MScMSc in Business Analytics
Study location | Germany, Oestrich-Winkel |
---|---|
Type | Master, full-time |
Study language | English |
Awards | MSc |
Course code | EBS-M08 |
Entry qualification | Bachelor diploma (for all tracks) Semester Abroad Track (120 ECTS/ 4 semesters) and Practice Semester Track (120 ECTS/ 4 semesters) Entry Qualitfication: A bachelor’s degree and transcripts in any field of study with at least 180 ECTS or an equivalent recognised qualification from an equally recognised institution. An application can also be submitted with a current transcript of records if the bachelor’s degree is not yet available. Accelerated Track (60 ECTS/ 2 semesters) Entry qualification: A bachelor’s degree and transcripts with at least 240 ECTS or an equivalent recognised qualification. It is an option designed for students who have completed a 240 ECTS Bachelor’s degree. You can finish your Master’s programme in two semesters instead of four. Bachelor’s degrees with 180 or 210 ECTS can be considered for the Accelerated Track if you have at least twelve or six months of professional experience (full-time) after the bachelor’s degree programme. This work experience must be related to the content of the intended degree programme and must have been completed by the start of the degree programme at the latest. The entry qualification documents are accepted in the following languages: English / German. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English English language certificate (TOEFL® iBT / MyBest TOEFL®: minimum 95; IELTS: 7; Duolingo English Test: minimum 125 or an equivalent certificate). Upon proof, if you have completed an undergraduate degree in English, are a native speaker, or have worked for at least two years in an English-speaking country, no certificate is required. All candidates interested in the Semester Abroad Track of the programme need to present a valid TOEFL® or IELTS score due to regulations about our partner universities. |
---|
Other requirements | You must submit a valid GMAT (either the classic or new Focus edition; scores will be based on GMAC’s percentile tables), GRE, Business Admissions Test (BAT), EBSgrad Test and/or Common Admissions Test (CAT). |
---|
More information |
---|
Overview
Our promise: Big Data. Big Future.
Data expertise is becoming increasingly important in every economic sector, business and department. There are two main paths open to graduates of this course at EBS:
1. Joining a company (e.g. industry/banking) as a business analyst or data analyst.
2. Becoming a consultant in a first or second tier consulting firm. We work closely with partners such as KPMG, EY and PWC.
Our Network
Strong corporate partners: Since we were founded, intensive cooperation with companies has been central to our teaching. So, the big names in this industry are frequent visitors. Together with our partners, you will learn to master practical tasks during your studies. Our Career Services Centre helps you to make valuable contacts in the business world during your studies.
Made by EBS :Once EBS, always EBS.
Our goal to impart knowledge and values has proved successful. This is underpinned by a strong network of over 12,000 alumni, many of whom work in top business positions. The Alumni Association is always there to support you during and after your studies. As you can see: we are a huge family.